PRIDE Cryocoolers are recognized as reliable and versatile cooling systems available in today's marketplace. They feature high cooling capacities, compact designs, and orientation-independent operation. Models such as the KDE412S4 have become industry standards for MRI systems and other superconducting magnet applications. PRIDE Cryocoolers are used in a wide range of analytical and experimental equipment, providing efficient and dependable cooling performance.
They also offer a cost-effective alternative to open-cycle liquid helium systems, helping users reduce operating costs while maintaining high levels of reliability and performance.
| Coldhead Type | KDE401S2 | |
| Lowest Temperature | <2.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 3W @ 45K | 0.25W @ 4.2K | |
| Cooldown Time to 4.2K | <120min to 4.2K | |
| Compressor Type | KDC2000F | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 3.2KW | 3.5KW | |
| Power Supply | Single Phase 220V (50Hz) | |
| Cooling Type | Air Cooling | |
| Standard Flex Lines | 2x 10m | |
| Maintenance inerval | Coldhead 12 months | |
| Coldhead Type | KDE410SA | |
| Lowest Temperature | <3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 40W @ 45K | 1.0W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 18 months | |
| Coldhead Type | KDE412S4 | |
| Lowest Temperature | <3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 53W @ 45K | 1.35W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 18 months | |
| Coldhead Type | KDE415SA | |
| Lowest Temperature | <3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 35W @ 50K | 1.50W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 18 months | |
| Coldhead Type | KDE418S4 | |
| Lowest Temperature | <3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 42W @ 50K | 1.90W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 18 months | |
| Coldhead Type | KDE420SA | |
| Lowest Temperature | < 3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 40W @ 50K | 2.50W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 18 months | |
| Coldhead Type | KDE440SA | |
| Lowest Temperature | <3.5K | |
| Cooling Capacity (50Hz) | First Stage | Second Stage |
| 60W @ 50K | 5.00W @ 4.2K | |
| Cooldown Time to 4.2K | <60min to 4.2K | |
| Compressor Type | KDC100V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 10KW | 12KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance interval | Coldhead 10,000 Hours | |