CryoPRIDE Cryocoolers are recognized as some of the most reliable and versatile cooling systems available on the market. Designed for specialized research applications, they offer compact, orientation-independent designs that enable flexible integration into a wide range of systems.
CryoPRIDE Cryocoolers are widely used in laboratory cryostats, superconducting magnets, liquefiers, and high-temperature superconducting (HTS) applications. Their proven performance, reliability, and operational flexibility make them an ideal choice for demanding scientific and research environments.
| Coldhead Type | KDE400SA | |
| Lowest Temperature | <30K | |
| Cooling Capacity (50Hz) | First Stage | |
| 54W @ 40K | 140W @ 80K | |
| Cooldown Time to 4.2K | <30min to 40K | |
| Compressor Type | KDC6000V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 6.5KW | 7.2KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 10,000 Hours | |
| Coldhead Type | KDE300SA | |
| Lowest Temperature | <25K | |
| Cooling Capacity (50Hz) | First Stage | |
| 250W @ 77K | ||
| Cooldown Time to 4.2K | <20min to 77K | |
| Compressor Type | KDC6000 | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 7.0KW | 7.5KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 8,760 Hours | |
| Coldhead Type | KDE500SA | |
| Lowest Temperature | <25K | |
| Cooling Capacity (50Hz) | First Stage | |
| 210W @ 40K | 500W @ 20K | |
| Cooldown Time to 4.2K | <25min to 77K | |
| Compressor Type | KDC100V | |
|
Power Consumption (50Hz) |
Steady | Cooldown |
| 11KW | 12KW | |
| Power Supply | 3 Phase (50Hz/60Hz ) | |
| Cooling Type | Water | |
| Standard Flex Lines | 2x 20m | |
| Maintenance inerval | Coldhead 8760 Hours | |